5/16-18 UNC


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | STUD LENGTHS** ISL CALL OUT | HOLE SIZE +.006 / -.000 | HD ±.010 ±.025* | HH ±.003 | L ±.020 | D MAX. | IL MAX. |
| ASS1-518-150-625 | ASS1-518-150-625 | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS2-518-150-625 | ASS2-518-150-625 | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS3-518-150-625 | ASS3-518-150-625 | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS3R-518-150-625 | ASS3R-518-150-625 | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS3T-518-150-625 | ASS3T-518-150-625 | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS4-518-150-625 | ASS4-518-150-625 | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS4T-518-150-625 | ASS4T-518-150-625 | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS5-518-150-625 | ASS5-518-150-625 | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS6-518-150-625 | ASS6-518-150-625 | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS7-518-150-625 | ASS7-518-150-625 | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS8-518-150-625 | ASS8-518-150-625 | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS9-518-150-625 | ASS9-518-150-625 | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS9A-518-150-625 | ASS9A-518-150-625 | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS9B-518-150-625 | ASS9B-518-150-625 | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS9T-518-150-625 | ASS9T-518-150-625 | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS10-518-150-625 | ASS10-518-150-625 | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS1-518-150-625W | ASS1-518-150-625W | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS2-518-150-625W | ASS2-518-150-625W | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS3-518-150-625W | ASS3-518-150-625W | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |
| ASS3R-518-150-625W | ASS3R-518-150-625W | 5/16-18 UNC | 518 | .027-.150 | 150 | .625 625 | 17/32 (.5312) | .685* | 0.035 | 0.81 | 0.53 | 0.6 |







