Tube Mount


| Part Number | Remarks | Tube Diameter (D1) | Cable Strap Diameter (D2) | Distance (h) |
| 168750 | 168750 | 6.00 - 6.50 | 8.00 - 50.00 | 14 |
| 082646 | 82646 | 7.80 - 8.50 | 8.00 - 33.00 | 13.95 |
| 081717 | 81717 | 8.00 - 9.00 | 8.00 - 20.00 | 18.5 |
| 168869 | 168869 | 8.00 - 9.00 | 8.00 - 50.00 | 17.2 |
| 168797 | 168797 | 9.50 - 10.50 | 8.00 - 33.00 | 16 |
| 168853 | 168853 | 9.50 - 10.50 | 8.00 - 50.00 | 17.3 |
| 168803 | 168803 | 11.00 - 13.00 | 8.00 - 33.00 | 16.8 |
| 214116 | 214116 | 12.60 - 13.20 | 8.00 - 33.00 | 17.1 |
| 168752 | 168752 | 15.00 - 16.00 | 8.00 - 50.00 | 18.3 |
| 168804 | 168804 | 15.00 - 16.00 | 8.00 - 33.00 | 18.3 |
| 082282 | 82282 | 16.00 - 18.00 | 8.00 - 33.00 | 19.25 |
| 168751 | 168751 | 18.00 - 20.00 | 8.00 - 20.00 | 21 |
| 168781 | 168781 | 18.00 - 20.00 | 8.00 - 33.00 | 19.7 |
| 081190 | 81190 | 22.00 - 24.00 | 8.00 - 33.00 | 23.5 |





