Location:Home->Brand->GTS

GTS

Part numberRemarksThread D [mm] or [in.]Available pitch or TPI P1Available pitch or TPI P2Available pitch or TPI P3D1 [mm]H [mm]nSW [mm]Ds [mm]S [mm]Height tot L [mm]Weight est [kg]70% of 10.9 yield strength (reference)* Preload F [kN]70% of 10.9 yield strength (reference)* Torque M [Nm]Preload capacity* max [kN]
GTS-M16x…/W GTS-075-…/WGTS-M16x…/W GTS-075-…/WM16 3/42 101.5 161 —422546425450.32 0.30105 14526 36195 195
GTS-M20x…/W GTS-M22x…/W GTS-087-…/WGTS-M20x…/W GTS-M22x…/W GTS-087-…/WM20 M22 7/82.5 2.5 91.5 1.5 141 1 —462566465450.36 0.35 0.35160 200 20027 34 33290 290 290
GTS-M24x…/W GTS-100-…/W GTS-M27x…/WGTS-M24x…/W GTS-100-…/W GTS-M27x…/WM24 1 M273 8 32 12 21.5 14 1.5512596515450.46 0.46 0.44230 260 30026 29 34435 435 435
GTS-112-…/W GTS-M30x…/WGTS-112-…/W GTS-M30x…/W1-1/8 M307 3.58 212 1.5603178606580.75 0.73325 37059 66535 535
GTS-125-…/W GTS-M33x…/WGTS-125-…/W GTS-M33x…/W1-1/4 M337 3.58 212 1.5643288646580.85 0.83415 45565 72610 610
GTS-137-…/W GTS-M36x…/WGTS-137-…/W GTS-M36x…/W1-3/8 M366 48 312 1.56832108686580.95 0.93495 53562 68760 760
GTS-150-…/W GTS-M39x…/WGTS-150-…/W GTS-M39x…/W1-1/2 M396 48 312 1.57538810758701.4 1.4600 640113 121935 935
GTS-162-…/W GTS-M42x…/WGTS-162-…/W GTS-M42x…/W1-5/6 M426 4.58 312 1.57939910798701.6 1.6715 735119 1231,050 1,050
GTS-175-…/W GTS-M45x…/WGTS-175-…/W GTS-M45x…/W1-3/4 M455 4.58 312 1.583401010838701.7 1.7815 860122 1291,170 1,170
GTS-187-…/W GTS-M48x…/WGTS-187-…/W GTS-M48x…/W1-7/8 M486 58 312 1.59046912908852.4 2.4985 970192 1891,400 1,400
GTS-200-…/W GTS-M52x…/WGTS-200-…/W GTS-M52x…/W2 M524.5 58 312 295471012958852.7 2.61,070 1,160188 2031,560 1,560
GTS-M56x…/W GTS-225-…/WGTS-M56x…/W GTS-225-…/WM56 2-1/45.5 4.54 82 121025012121028853.1 3.01,340 1,390195 2031,870 1,870
GTS-M60x…/W GTS-250-…/WGTS-M60x…/W GTS-250-…/WM60 2-1/25.5 44 82 12112591114112101014.5 4.41,550 1,710282 3102,330 2,330
GTS-M64x…/WGTS-M64x…/WM64642116591214116101014.817602932550
GTS-M68x…/WGTS-M68x…/WM68642118611314118101014.920103082760
GTS-275-…/W GTS-M72x…/WGTS-275-…/W GTS-M72x…/W2-3/4 M724 68 412 2125621414125101015.6 5.52,110 2,280301 3242,970 2,970
GTS-M76x…/W GTS-300-…/WGTS-M76x…/W GTS-300-…/WM76 36 44 62 8138621614138101016.9 6.92,560 2,550319 3183,390 3,390
GTS-M80x…/WGTS-M80x…/WM80642140721416140121168.128604573880
GTS-325-…/W GTS-M85x…/WGTS-325-…/W GTS-M85x…/W3-1/4 M854 66 48 21527216161521211610 103,030 3,260424 4554,440 4,440
GTS-350-…/W GTS-M90x…/WGTS-350-…/W GTS-M90x…/W3-1/2 M904 66 48 21607517161601211611 113,550 3,680468 4844,720 4,720